
Deposit Rates
Account |
Current Rates P.A. |
| E-Cash | 0.00 % |
| Loan Provider | 2.00 % |
| Christmas Club | 2.00 % |
| Target Saver | 2.00 % |
| Money Management | 2.00 % |
Deposit Rates
Term Deposit |
Current Rates P.A. |
||
| Term | $500 - $1,999 | $2,000 - $9,999 | $10,000 - $250,000 |
| 3 months | 2.25 % | 5.32 % | 7.13 % |
| 6 months | 2.50 % | 5.53 % | 7.97 % |
| 9 months | 2.75 % | 6.00 % | 7.91 % |
| 12 months | 3.00 % | 6.50 % | 7.93 % |
Lending Rates
| Personal Loan | Current Rates P.A. |
| Loan against savings | 10.50 % |
| 50 % savings | 14.00 % |
| 20 % savings | 16.00 % |
| Less than 20 % saving | 19.00 % |